Computer Systems Institute is offering significant tuition discounts on our NCP programs for students who start classes in Winter 2023 and remain continuously enrolled. The total discount will be divided in four and applied evenly each quarter.
To learn more about enrolling with Computer Systems Institute, click the button below.
See the Winter 2023 Quarter Tuition Rates table below for more information.
Click here to pay tuition.
ILLINOIS | Quarterly Tuition | Winter 2023 Quarter Course Materials and Supply Fee | Quarterly Tuition Discount | Winter 2023 Quarter Total | Program Total* |
---|---|---|---|---|---|
BCP – Fundamentals | $1,250 | $220 | N/A | $1,470 | $5,880 |
BCP – Business Finance | $1,250 | $220 | N/A | $1,470 | $5,880 |
BCP – Digital Multimedia Concentration | $1,250 | $140 | N/A | $1,390 | $5,560 |
BCP – Hospitality Leadership | $1,250 | $220 | N/A | $1,470 | $5,880 |
BCP – Marketing | $1,250 | $220 | N/A | $1,470 | $5,880 |
BCP – Organizational Administration Concentration | $1,250 | $220 | N/A | $1,470 | $5,880 |
HCP – Billing & Coding Concentration | $1,800 | $240 | N/A | $2,040 | $8,160 |
HCP – Clinical Concentration | $1,800 | $250 | N/A | $2,050 | $8,200 |
NCP – CompTIA/Microsoft Concentration | $2,300 | $240 | -$750** | $1,790 | $7,160 |
**In total, a program discount of $3,000 will be applied for students who start classes in Winter 2023 and remain continuously enrolled. $750 will be applied each quarter. | |||||
Customer Service Specialist Program | $1,375 | $125 | N/A | $1,500 | $6,000 |
BCP = Business Career Program, HCP = Healthcare Career Program, NCP = Networking Career Program *Please note: The Program Total is calculated by multiplying the original Winter 2023 Quarter Total by four, and subtracting any Winter 2023 Course Materials and Supply Fee discounts. To calculate the NCP – CompTIA/Microsoft Concentration Program Total, you must also subtract the $3,000 program discount. |
MASSACHUSETTS | Quarterly Tuition | Winter 2023 Course Materials and Supply Fee | Quarterly Tuition Discount | Winter 2023 Quarter Total | Program Total* |
---|---|---|---|---|---|
BCP – Fundamentals | $1,450 | $220 | N/A | $1,670 | $6,680 |
BCP – Business Finance | $1,450 | $220 | N/A | $1,670 | $6,680 |
BCP – Digital Multimedia Concentration | $1,450 | $140 | N/A | $1,590 | $6,360 |
BCP – Hospitality Leadership | $1,450 | $220 | N/A | $1,670 | $6,680 |
BCP – Marketing | $1,450 | $220 | N/A | $1,670 | $6,680 |
BCP – Organizational Administration Concentration | $1,450 | $220 | N/A | $1,670 | $6,680 |
NCP – Concentration in Web Development | $2,110 | $190 | -$560** | $1,740 | $6,960 |
**In total, a program discount of $2,240 will be applied for students who start classes in Winter 2023 and remain continuously enrolled. $560 will be applied each quarter. | |||||
Customer Service Specialist Program | $1,425 | $125 | N/A | $1,550 | $6,200 |
BCP = Business Career Program, HCP = Healthcare Career Program, NCP = Networking Career Program *Please note: The Program Total is calculated by multiplying the original Winter 2023 Quarter Total by four, and subtracting any Winter 2023 Course Materials and Supply Fee discounts. To calculate the NCP – Concentration in Web Development Program Total, you must also subtract the $2,240 program discount. |
Course Materials fee and supply fee must be paid by, or on behalf of, all registered students at Computer Systems Institute. The fee includes charges for course materials, examinations, registration, processing, software, and a contribution toward the cost of student amenities. Course Materials fee and supply fee are charged at the start of each quarter and are subject to inflationary increases for each year of your course, as determined by Computer Systems Institute. Course Materials fee and supply fee do not cover lost or stolen books. Students must pay an additional cost for replacing their books. For details on the cost of replacing books, please visit your campus bookstore.